![]() |
The trademark blue towel that has been draped over the shoulder of Lexington coach Bailey Harris throughout his 22-year coaching tenure with the Wildcats has probably never been bitten, chewed or run through the wringer as much as this season. - Chris Dearing (The State Newspaper) |
AAU Basketball Is Just Around The Corner
Lexington AAU which raises money for the Lexington basketball program has several tournaments in 2009. We are excited about something new this spring. The Lexington "Jim Parker Memorial" Shootout will be used to raise money for the Jim Parker Scholarship fund. If anyone would like more information or would like to contribute to the Jim Parker Scholarship fund, please contact Coach Bailey Harris. Any middle school or high school student who might be interested in playing AAU, be sure to contact your school basketball coach regarding tryouts. Younger kids may get more information by emailing lexingtonaau@sc.rr.com. The tournament dates are as follow: April 18 Jim Parker Memorial Shootout. On May 1-3 the SC AAU State championship will be held for 9U, 11U, and 16U. May 15-17 is the weekend for the SC AAU Division II State Championship 9U thru 17U. Lexington AAU has a website and more information can be found here. www.lexingtonwildcats.com/aau.html
|
REGION RESULTS THIS SEASON (HOME TEAM BOLD) |
||
| DATE | WINNER | LOSER |
| 12/12/08 | LEXINGTON 69 | RICHLAND NE 62 |
| 12/16/08 | LEXINGTON 57 | Aiken 51 |
| NORTH AUGUSTA 59 | DUTCH FORK 49 | |
| Richland NE 48 | WHITE KNOLL 31 | |
| IRMO 47 | OW 34 | |
| 12/19/08 | DUTCH FORK 53 | OW 47 |
| IRMO 59 | Aiken 40 | |
| WHITE KNOLL 57 | NORTH AUGUSTA 51 | |
| 01/06/09 |
LEXINGTON 60 |
OW 52 |
|
NORTH AUGUSTA 69 |
IRMO 56 |
|
|
Aiken 57 |
Richland NE 47 |
|
|
DUTCH FORK 61 |
WHITE KNOLL 40 |
|
| 01/09/09 |
LEXINGTON 50 |
IRMO 44 |
|
Richland NE 43 |
DUTCH FORK 37 |
|
|
Aiken 49 |
WHITE KNOLL 46 |
|
|
NORTH AUGUSTA 67 |
OW 62 |
|
| 01/13/09 |
LEXINGTON 58 |
DUTCH FORK 56 |
| OW 45 | Aiken 44 | |
| WHITE KNOLL 63 | IRMO 52 | |
| NORTH AUGUSTA 57 | Richland NE 52 | |
| 01/16/09 | LEXINGTON 61 | NORTH AUGUSTA 52 |
| Aiken 50 | DUTCH FORK 43 | |
| WHITE KNOLL 52 | OW 50 | |
| IRMO 66 Triple OT | Richland NE 64 Triple OT | |
| 01/20/09 | Aiken 62 | NORTH AUGUSTA 60 |
| LEXINGTON 43 | WHITE KNOLL 42 | |
| Richland NE 58 | OW 35 | |
| 01/23/09 | LEXINGTON 54 | Aiken 52 |
| Richland NE 53 | WHITE KNOLL 27 | |
| DUTCH FORK 55 | NORTH AUGUSTA 50 | |
| IRMO 46 | OW 35 | |
| 01/27/09 | LEXINGTON 34 | Richland NE 31 |
| Aiken 72 | IRMO 68 | |
| OW 55 | DUTCH FORK 54 | |
| NORTH AUGUSTA 55 OT | WHITE KNOLL 53 OT | |
| 01/31/09 | LEXINGTON 54 OT | OW 49 |
| WHITE KNOLL 60 | DUTCH FORK 41 | |
| IRMO 85 | NORTH AUGUSTA 49 | |
| Richland NE 74 | Aiken 43 | |
| 02/03/09 | IRMO 64 | LEXINGTON 49 |
| WHITE KNOLL 54 | Aiken 34 | |
| Richland NE 54 | DUTCH FORK 53 | |
| OW 63 2OT | NORTH AUGUSTA 58 2OT | |
| 02/06/09 | DUTCH FORK 67 | LEXINGTON 66 |
| IRMO 49 | WHITE KNOLL 37 | |
| Richland NE 74 | NORTH AUGUSTA 53 | |
| Aiken 75 (2OT) | OW 69 (2OT) | |
| 02/07/09 | IRMO 50 | DUTCH FORK 49 |
| 02/10/09 | LEXINGTON 64 | NORTH AUGUSTA 57 |
| DUTCH FORK 71 | Aiken 57 | |
| Richland NE 51 | IRMO 47 | |
| WHITE KNOLL 61 | OW 42 | |


%2520(Custom).jpg)
%2520(Custom).jpg)

.jpg)
%2520(Custom).jpg)