2008 SWIM FOR DREW RESULTS
Group  Cap Color Swim # Age Type Gender Swimmer Name Start Finish Time
1 Green 1 16 HS M Eric Wenzinger   43:04:09 43:04:09
1 Green 2 15 HS M Evan Harris   53:08:29 53:08:29
1 Green 3 15 HS M Jeffrey Mead   42:16:47 42:16:47
1 Green 4 17 HS F Kelsey Smith    50:11:13 50:11:13
1 Green 5 17 HS F Tayllor Vetter   53:13:00 53:13:00
1 Green 6 14 HS M Seth Dunnagan   53:08:29 53:08:29
1 Green 7 15 HS M Spencer Vetter   53:13:00 53:13:00
1 Green 8 17 HS M Tyler Inabinette   49:02:51 49:02:51
1 Green 9 16 HS M Vincent King   45:05:00 45:05:00
1 Green 10 17 HS M William Craig   52:47:41 52:47:41
                   
                   
                   
2 Pink 12 16 HS M Colt Grunsky 5:03:13 56:03:38 51:00:25
2 Pink 13 13 HS M Drew Rutledge 5:03:13 60:26:00 55:22:47
2 Pink 14 14 HS M Emory Zimmerman 5:03:13 55:53:35 50:50:22
2 Pink 15 14 HS M Jake Bachman 5:03:13 56:48:00 51:44:47
2 Pink 16 15 HS F Dora Wells 5:03:13 55:19:41 50:16:28
2 Pink 17 15 HS F Laura Garvin 5:03:13 55:11:32 50:08:19
2 Pink 18 15 HS F Laura Price 5:03:13 55:19:41 50:16:28
2 Pink 19 14 HS F Michelle Whitfield 5:03:13 60:26:00 55:22:47
2 Pink 20 17 HS F Rebecca Garvin 5:03:13 55:19:41 50:16:28
                   
                   
3 Yellow 21 22 Master F Adrienne Levy  10:03:00 62:17:20 52:14:20
3 Yellow 22 55 Master M Barry Clark 10:03:00 70:27:22 60:24:22
3 Yellow 23 47 Master M Bill Haselden 10:03:00 74:40:34