
GIRLS VARSITY TENNIS RECORD 18-2
|
20. LEXINGTON VS WANDO PLAYOFF RD 3 LOST 4-2 |
||
| #1 Singles | Taylor Patterson def. Olivia McMillan | 6-2, 6-1 |
| #2 Singles | Corin Hallman def. Clair Larkin | 6-2, 2-6, (10-5); |
| #3 Singles | Lindsay Larkin def. Morgan Patterson | 6-2, 6-4 |
| #4 Singles | Hagan Edgerton def. Erin Green | 6-0, 6-3 |
| #5 Singles | Sarah Kim def. Liz Cole | 6-4, 6-2 |
| #2 Doubles | K.Heller/Al.Klein def. R. Lovaas/V. Anderson | 6-4, 7-5 |
|
19. LEXINGTON VS BEAUFORT PLAYOFF RD 3 WIN 5-1 |
||
| #1 Singles | Samantha Sullivan (B) def. Taylor Patterson | 6-1, 6-7, 10-6 |
| #2 Singles | Clair Larkin (L) def. Marian Hohenwarter | 6-3, 6-2 |
| #3 Singles | Morgan Patterson (L) def. Hannah Werner | 6-2, 6-0 |
| #4 Singles | Erin Green (L) def. Chelsea Bellomy | 6-2, 7-6 (3) |
| #5 Singles | Sarah Kim (L) def. Annie Coleman | 6-0, 6-1 |
| #2 Doubles | V.Anderson/R. Lovaas (L) def. A. Stoddard/D.Lestrud | 6-3, 6-4 |
|
18. LEXINGTON VS SOUTH FLORENCE PLAYOFF RD 2 WIN 6-0 |
||
| #1 Singles | Taylor Patterson def Tori Watts | 6-2, 6-2 |
| #2 Singles | Clair Larkin def Rachel Brandif | 6-2, 6-1 |
| #3 Singles | Morgan Patterson def Taylor Hyman | 6-1, 6-0 |
| #4 Singles | Erin Green def Morgan Wise | 6-1, 6-1 |
| #5 Singles | Sarah Kim def Kelsea Rolland | 6-1, 6-0 |
| #2 Doubles | Lovaas/Anderson def Bramblett/Baggett | 6-1, 6-0 |
|
|
||
|
17. LEXINGTON VS N. AUGUSTA PLAYOFF RD 1 WIN 6-0 |
||
| #1 Singles | Taylor Patterson def Grace manci | 6-0, 6-0 |
| #2 Singles | Clair Larkin def Anna Flourous | 6-0, 6-0 |
| #3 Singles | Morgan Patterson def Kaitlyn Kennamer | 6-0, 6-0 |
| #4 Singles | Erin Green def Ashlyn Kelly | 6-0, 6-1 |
| #5 Singles | Sarah Kim def Rachel Riley | 6-0, 6-0 |
| #2 Doubles | Vickery/Bandara def Price/Whatley | 6-2, 4-6,10-6 |
|
16. LEXINGTON VS WHITE KNOLL WIN 6-0 |
||
| #1 Singles | Morgan Patterson def. Kirstie Hewson | 6-4, 6-0 |
| #2 Singles | Victoria Anderson def. Katie Fisher | 6-0, 6-4 |
| #3 Singles | Ashton Petta def. Hope North | 6-3, 6-1 |
| #4 Singles | Dana Byars def. Casey Risinger | 6-2, 6-3 |
| #5 Singles | Lauren McElveen def. Kristin Lucas | 2-6, 6-2, 10-5 |
| #2 Doubles | S.Vickery/S.Bandara def. M.Campbell/M.Williams | 6-1, 6-0 |
|
15. LEXINGTON VS NORTH AUGUSTA WIN 6-0 |
||
| #1 Singles | Erin Green d. Grace Manci | 6-4, 6-1 |
| #2 Singles | Rachel Lovaas d. Anna Flouras | 6-2, 6-3 |
| #3 Singles | Lauren Howard d. Kaitlyn Kennamer | 6-2, 6-0 |
| #4 Singles | Victoria Anderson d. Ashlyn Kelly | 6-3, 6-0 |
| #5 Singles | Lauren Johnson d. Rachel Riley | 6-1, 6-1 |
| # 2 Doubles | S. Vickery/L.McElveen d. A. Lummer/K. Pope | 6-1, 6-1 |
|
|
||
|
14. LEXINGTON VS DUTCH FORK WIN 6-0 |
||||||||||||||||||||||||||
| #1 Singles | Taylor Patterson d. Anna Marie McClintock | 6-1, 6-3 | ||||||||||||||||||||||||
| #2 Singles | Clair Larkin d. Marelli Sanchez | 6-4, 6-2 | ||||||||||||||||||||||||
| #3 Singles | Morgan Patterson d. Savannah Savage | 6-3, 6-0 | ||||||||||||||||||||||||
| #4 Singles | Annie Konduros d. Catie McCray | 6-0, 6-1 | ||||||||||||||||||||||||
| #5 Singles | Sarah Kim d. Jillian Cothran | 6-1, 6-1 | ||||||||||||||||||||||||
| # 2 Doubles | L.Howard/L. Johnson d. A. Savage/C. Smith | 6-0, 5-7, 10-4 | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
12. LEXINGTON VS OW WIN 7-0 |
||
| #1 Singles | Lauren Howard def Deandria Bennett | 6-1, 6-0 |
| #2 Singles | Lauren Johnson def Krystal Haynes | 6-0,6-0 |
| #3 Singles | Ashton Petta def Daneilya Tinker | 6-1,6-0 |
| #4 Singles | Dana Byars def Lamaria Jamison | 6-1,6-0 |
| #5 Singles | Sachini Bandara def Charmaine White | 6-0,6-0 |
| #1 Doubles | Byars/Johnon def Bennett/Tinker | 8-0 |
| # 2 Doubles | S.Kim/L.McElveen def P.Truewell/A.Spigner | 6-0,6-0 |
|
11. LEXINGTON VS OW WIN 6-0 |
||
| #1 Singles | Lauren Howard def Deandria Bennett | 6-0, 6-1 |
| #2 Singles | Lauren Johnson def Lamaria Jamison | 6-1,6-1 |
| #3 Singles | Ashton Petta def Krystal Haynes | 6-0,6-0 |
| #4 Singles | Sarah Vickery def Patrice Truewell | 6-0,6-0 |
| #5 Singles | Dana Byars def Daneilya Tinker | 6-1,6-0 |
| #2 Doubles | L.McElveen/S.Bandara def C.White/A.Spigner | 6-2,6-1 |
|
10. LEXINGTON VS RNE WIN 6-0 |
||
| #1 Singles | Taylor Patterson def Shauna Williams | 6-4, 6-0 |
| #2 Singles | Clair Larkin def Maggie Lawrence | 6-1,6-0 |
| #3 Singles | Annie Konduros def Emily Pheus | 6-0,6-2 |
| #4 Singles | Morgan Patterson def Darby Shuler | 6-0,6-0 |
| #5 Singles | Victoria Anderson def Molly Shields | 6-1,6-0 |
| #2 Doubles | E.Green/R.Lovaas def E.Lott/G.Bradon | 6-4,6-0 |
|
9. LEXINGTON VS RNE WIN 6-0 |
||
| #1 Singles | Taylor Patterson def Shauna Williams | 6-2, 6-0 |
| #2 Singles | Clair Larkin def Emily Pheus | 6-0,6-1 |
| #3 Singles | Annie Konduros def Darby Shuler | 6-1,6-0 |
| #4 Singles | Erin Green def Molly Shields | 6-0,6-0 |
| #5 Singles | Victoria Anderson def Carrie McIntosh | 6-1,6-0 |
| #2 Doubles | M.Patterson/R.Lovaaf d. E.Lott/M.Cheflok | 6-0,6-1 |
|
8. LEXINGTON VS AIKEN WIN 6-0 |
||
| #1 Singles | Taylor Patterson def Zeel Patel | 6-0, 6-0 |
| #2 Singles | Clair Larkin def Raven Fair | 6-2,6-0 |
| #3 Singles | Morgan Patterson def Zakiya Provost | 6-0,6-0 |
| #4 Singles | Annie Konduros def Allison Josey | 6-4,6-2 |
| #5 Singles | Sarah Kim def Sarah Elizabeth Davis | 6-1,6-1 |
| #2 Doubles | Green/Lovaas def Eckmyre/Perkins | 6-0,6-1 |
|
7. LEXINGTON VS WHITE KNOLL WIN 6-0 |
||
| #1 Singles | Taylor Patterson def Kirstie Hewson | 6-1, 6-1 |
| #2 Singles | Sarah Kim def Mary Jo Floyd | 6-0,6-0 |
| #3 Singles | Lauren Howard def Katie Fisher | 6-0,6-3 |
| #4 Singles | Sarah Vickery def Hope North | 6-3,6-2 |
| #5 Singles | Lauren McElveen def Meilian Campbell | 6-2,6-2 |
| #2 Doubles | S.Bandara/D.Byars def M.Williams/M.Campbell | 6-0,63 |
|
6. LEXINGTON VS NORTH AUGUSTA WIN 6-0 |
||
| #1 Singles | Morgan Patterson def Grace Manci | 6-2, 6-1 |
| #2 Singles | Erin Green def Anna Flouraf | 6-1,6-0 |
| #3 Singles | Rachel Lovaas def Kaitlyn Kannamer | 6-1,6-0 |
| #4 Singles | Lauren Johnson def Ashlyn Kelly | 6-4,6-2 |
| #5 Singles | Lauren McElveen def Rachel Riley | 6-2,6-2 |
| #2 Doubles | Anderson/Bandara def Whatley/Price | 6-1,6-3 |
|
5. LEXINGTON VS DUTCH FORK WIN 5-1 |
||
| #1 Singles | Anna McClintock def Taylor Patterson | 6-2, 4-6, 4-10 |
| #2 Singles | Clair Larkin (L) def Marelli Sanchez | 5-7, 6-1, 10-4 |
| #3 Singles | Morgan Patterson def Savannah Savage | 6-2, 6-1 |
| #4 Singles | Annie Konburos def Catie McCray | 6-4, 6-2 |
| #5 Singles | Sarah Kim (L) def Lauren Bowens | 6-1, 6-2 |
| #2 Doubles | Erin Green / Victoria Anderson def Ivy Jillian Cothran/Layla Asahari | 6-3, 6-1 |
|
4. LEXINGTON VS IRMO WIN 6-0 |
||
| #1 Singles | Taylor Patterson def Mary Satterthwaite | 6-4, 6-1 |
| #2 Singles | Clair Larkin (L) def Erin Westerkam | 6-4, 6-1 |
| #3 Singles | Morgan Patterson def Jennifer Anderson | 6-1, 6-1 |
| #4 Singles | Annie Konburos def Gillian Harper | 6-3, 6-4 |
| #5 Singles | Sarah Kim (L) def Mavena Guram | 6-3, 6-4 |
| #2 Doubles | Erin Green / Victoria Anderson def Ivy Weterkam / Priya Purohit | 6-3, 7-6, 7-3 |
|
3. LEXINGTON VS HILTON HEAD LOSS 3-4 |
||
| #1 Singles | Brooke Ferry (HH) d. Taylor Patterson | 6-0, 6-4 |
| #2 Singles | Clair Larkin (L) d. Lauren Kelly | 6-2, 6-1 |
| #3 Singles | Kelly Cameron (HH) d. Annie Konburos | 6-4, 6-3 |
| #4 Singles | Lindsay Burke (HH) d. Morgan Patterson | 6-2, 6-1 |
| #5 Singles | Sarah Kim (L) d. Hayley Thompson | 6-3, 6-4 |
| #2 Doubles | Green/Lovaas (L) d. Danzell/Jillie | 6-2, 6-4 |
| #1 Doubles | Ferry/Kelly (HH) d. Patterson/Larkin | 6-2, 7-6, 7-5 |
|
2. LEXINGTON VS AIKEN WIN 6-0 |
||
| #1 Singles | Taylor Patterson (L) def Zeel Patel | 6-0, 6-1 |
| #2 Singles | Clair Larkin (L) def Raven Fair | 6-0, 6-0 |
| #3 Singles | Annie Konburos (L) def Zaikiya Provost | 6-2, 6-1 |
| #4 Singles | Morgan Patterson (L) def Allison Josey | 6-0, 6-2 |
| #5 Singles | Sarah Kim (L) def Sarah Davis | 6-3, 6-3 |
| #2 Doubles | Erin Green/ Rachel Lovaas (L) def Jewl Eckmyre/Rachel Perkins | 6-0, 6-1 |
|
1. LEXINGTON VS AC FLORA WIN 4-3 |
||
| #1 Singles | Taylor Patterson (L) def Shannon Deloach | 6-1,6-0 |
| #2 Singles | Lauren Teague (AC) def Claire Larkin | 6-4,6-3 |
| #3 Singles | Annie Konduros (L) def Julia Sponge | 6-3,6-2 |
| #4 Singles | Morgan Patterson (L) def Amanda Teague | 3-6,7-6,10-4 |
| #5 Singles | Caroline Deloach (AC) def Victoria Anderson | 6-1,6-1 |
| #2 Doubles | Mead/ Home (AC) def Lovaas/ Kim | 7-6,6-4 |
| #1 Doubles | Larkin/Patterson (L) def Deloach/Teague | 6-0,6-0 |