
HEAD
COACH: MARGARET ANN
WHITE
| DATE | OPPONENT | TIME | SITE | SCORES |
| SEP. 2 | BLYTHWOOD TRI MATCH | TBA | AWAY | |
| SEP. 4 | AIKEN | 5:30 | HOME | L |
| SEP. 9 | RICHLAND-NORTHEAST | 5:30 | AWAY | W 25-6, 25- 12 |
| SEP. 11 | ORANGEBURG-WILKINSON | 5:30 | AWAY | W 25-10, 25-13 |
| SEP. 16 | IRMO | 5:30 | HOME | W 25-17 22-25 15-11 |
| SEP. 18 | DUTCH FORK | 5:30 | AWAY | W 20-25 ,25-8 ,15-10 |
| SEP. 23 | NORTH AUGUSTA | 5:30 | HOME | L 15-25 26-28 |
| SEP. 25 | WHITE KNOLL | 5:30 | AWAY | L 26-24 20-25 15-11 |
| SEP. 30 | AIKEN | 5:30 | AWAY | L 18-25,23-25 |
| OCT. 2 | RICHLAND-NORTHEAST | 5:30 | HOME | W 25-12,25-10 |
| OCT. 7 | ORANGEBURG-WILKINSON | 5:30 | HOME | W 25-11,25-9 |
| OCT. 9 | IRMO | 5:30 | AWAY | W 25-21, 25-16 |
| OCT. 14 | DUTCH FORK | 5:30 | HOME | W 25-23 25-21 |
| OCT. 16 | NORTH AUGUSTA | 5:30 | AWAY | |
| OCT. 21 | WHITE KNOLL (Sr. Recognition) |
5:30 |
HOME |